A table in web, PDF and Excel form, with weights in various units of measurement
- PDF File - 11 KB
- Excel File - 25 KB
Product | Notes/Color | gm/Sq Foot | Relative Weight | gm/Sq Inch | oz/Sq Inch | oz/Sq Foot | gm/Sq Yard | oz/Sq Yard |
---|---|---|---|---|---|---|---|---|
Plywood | ||||||||
“1/4"” plywood" | 5-ply | 421.00 | 200.5x | 2.924 | 0.10312 | 14.850 | “3,789.0” | 133.65 |
“1/8"” plywood" | 5-ply | 194.68 | 92.7x | 1.352 | 0.04769 | 6.867 | “1,752.1” | 61.80 |
“1/16"” plywood" | 5-ply | 98.41 | 46.9x | 0.683 | 0.02411 | 3.471 | 885.7 | 31.24 |
“1/32"” plywood" | 5-ply | 60.50 | 28.8x | 0.420 | 0.01482 | 2.134 | 544.5 | 19.21 |
Foam and Bubble Wrap | ||||||||
“CG 1/4"” Foam" | 105.00 | 50.0x | 0.729 | 0.02572 | 3.704 | 945.0 | 33.33 | |
“Dubro 1/4"” Foam" | 85.82 | 40.9x | 0.596 | 0.02102 | 3.027 | 772.4 | 27.24 | |
Bubble Wrap | “1/4"” cell Staples brand" | 4.25 | 2.0x | 0.030 | 0.00104 | 0.150 | 38.3 | 1.35 |
Balsa | ||||||||
NOTE: This is light contest stock - | ||||||||
balsa in hobby shops or kits may be | ||||||||
up to 12-18 lb / cu ft!!! | ||||||||
“6 lb Balsa x 1/4"”" | calculated from density | 56.70 | 27.0x | 0.394 | 0.01389 | 2.000 | 510.3 | 18.00 |
“4 lb Balsa x 1/4"”" | calculated from density | 37.80 | 18.0x | 0.263 | 0.00926 | 1.333 | 340.2 | 12.00 |
“6 lb Balsa x 1/8"”" | calculated from density | 28.35 | 13.5x | 0.197 | 0.00694 | 1.000 | 255.2 | 9.00 |
“4 lb Balsa x 1/8"”" | calculated from density | 18.90 | 9.0x | 0.131 | 0.00463 | 0.667 | 170.1 | 6.00 |
“6 lb Balsa x 1/16"”" | calculated from density | 14.18 | 6.8x | 0.098 | 0.00347 | 0.500 | 127.6 | 4.50 |
“4 lb Balsa x 1/16"”" | calculated from density | 9.45 | 4.5x | 0.066 | 0.00231 | 0.333 | 85.1 | 3.00 |
Coverings and Covering Adhesives | ||||||||
Monokote | Red | 7.40 | 3.5x | 0.051 | 0.00181 | 0.261 | 66.6 | 2.35 |
Econokote | White | 6.75 | 3.2x | 0.047 | 0.00165 | 0.238 | 60.8 | 2.14 |
Monokote | Clear | 6.00 | 2.9x | 0.042 | 0.00147 | 0.212 | 54.0 | 1.90 |
Monokote | Trans Red | 5.75 | 2.7x | 0.040 | 0.00141 | 0.203 | 51.8 | 1.83 |
Litespan | White (w no adhesive) | 5.75 | 2.7x | 0.040 | 0.00141 | 0.203 | 51.8 | 1.83 |
Litespan | Red (w no adhesive) | 4.75 | 2.3x | 0.033 | 0.00116 | 0.168 | 42.8 | 1.51 |
Micafilm | Trans Red (w no adhesive) | 4.25 | 2.0x | 0.030 | 0.00104 | 0.150 | 38.3 | 1.35 |
Ultracote Lite | Clear | 3.75 | 1.8x | 0.026 | 0.00092 | 0.132 | 33.8 | 1.19 |
Airspan | Red (with no adhesive) | 2.30 | 1.1x | 0.016 | 0.00056 | 0.081 | 20.7 | 0.73 |
Micafilm | Clear/White (w no adhesive) | 2.25 | 1.1x | 0.016 | 0.00055 | 0.079 | 20.3 | 0.71 |
Airspan | White (w no adhesive) | 2.10 | 1.0x | 0.015 | 0.00051 | 0.074 | 18.9 | 0.67 |
Measurements by Joel A. Foner 10/97-1/98
Notes:
- Samples were weighed using an Ohaus beam balance (0.01 gm accuracy)
- Balsa weights weights were calculated based on the listed density (lb / cu ft)
- (6 lb / cu ft = 1.575 gm / cu in, 4 lb / cu ft = 1.05 gm / cu in)
- *** Micafilm requires an adhesive, which is not included in these measurements